- You are here:
- Home
- Government
- Departments G - P
- Health Department
- City of Middletown COVID-19 Updates
- COVID-19 Summary in Middletown
COVID-19 Summary in Middletown
Risk Level: Red 21 Cases per 100K Population |
Data is updated every Thursday by the CT Department of Public Health. Click here for the latest information.
COVID-19 Cases by Week
WEEK | REPORTED CASES |
---|---|
4/04/21 - 4/10/21 | 64 |
3/28/21 - 4/03/21 | 100 |
3/21/21 - 3/27/21 | 96 |
3/14/21 - 3/20/21 | 75 |
3/07/21 - 3/13/21 | 64 |
2/28/21 - 3/06/21 | 46 |
2/21/21 - 2/27/21 | 42 |
2/14/21 - 2/20/21 | 39 |
2/07/21 - 2/13/21 | 76 |
1/31/21 - 2/06/21 | 84 |
1/24/21 - 1/30/21 | 144 |
1/17/21 - 1/23/21 | 170 |
1/10/21 - 1/16/21 | 214 |
1/03/21 - 1/09/21 | 267 |
12/27/20 - 1/02/21 | 228 |
12/20/20 - 12/26/20 | 217 |
12/13/20 - 12/19/20 | 207 |
12/06/20 - 12/12/20 | 185 |
11/29/20 - 12/05/20 | 190 |
11/22/20 - 11/28/20 | 183 |
11/15/20 - 11/21/20 | 209 |
11/08/20 - 11/14/20 | 226 |
11/01/20 - 11/07/20 | 123 |
10/25/20 - 10/31/20 | 75 |
10/18/20 - 10/24/20 | 57 |
10/11/20 - 10/17/20 | 37 |
10/04/20 - 10/10/20 | 32 |
9/27/20 - 10/03/20 | 14 |
9/20/20 - 9/26/20 | 10 |
9/13/20 - 9/19/20 | 14 |
9/06/20 - 9/12/20 | 6 |
8/30/20 - 9/05/20 | 16 |
8/23/20 - 8/29/20 | 11 |
8/16/20 - 8/22/20 | 3 |
8/09/20 - 8/15/20 | 2 |
8/02/20 - 8/08/20 | 9 |
7/26/20 - 8/01/20 | 12 |
7/19/20 - 7/25/20 | 7 |
7/12/20 - 7/18/20 | 6 |
7/05/20 - 7/11/20 | 7 |
6/28/20 - 7/04/20 | 4 |
6/21/20 - 6/27/20 | 19 |
6/14/20 - 6/20/20 | 7 |
6/07/20 - 6/13/20 | 19 |
5/31/20 - 6/06/20 | 18 |
5/24/20 - 5/30/20 | 18 |
5/17/20 - 5/23/20 | 56 |
5/10/20 - 5/16/20 | 20 |
5/03/20 - 5/09/20 | 24 |
4/26/20 - 5/02/20 | 1 |
4/19/20 - 4/25/20 | 2 |
4/12/20 - 4/18/20 | 0 |
4/05/20 - 4/11/20 | 1 |
3/29/20 - 4/04/20 | 2 |
3/22/20 - 3/28/20 | 2 |
Risk Level Information
Yellow Risk Level: 5 - 9 cases per 100K Population |
Orange Risk Level: 10 - 14 cases per 100K Population |
Red Risk Level: 15 + cases per 100K Population |
* Calculated based on a 7-day rolling average
Response Framework

Last Updated 04/05/2021 12:46 PM