- You are here:
- Home
- Government
- Departments G - P
- Health Department
- City of Middletown COVID-19 Updates
- Confirmed COVID-19 Summary in Middletown
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Confirmed positive cases for SARS-CoV-2 (by positive test date) *Long Term Care Facility
Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | TOTAL |
January 10 | 25 | 35 | 31 | 30 (1 LTCF) | 11 | 4 | 137 | |
January 3 | 20 | 41 | 48 | 51 (6 LTCF) | 9 (1 LTCF) | 28 | 19 (3 LTCF) | 226 |
December 27 | 25 | 41 | 37 | 42 (5 LTCF*) | 29 | 6 (1 LTCF) | 22 | 208 |
December 20 | 20 | 45 | 34 | 33 | 28 | 5 | 36 | 201 |
December 13 | 20 | 27 | 33 | 28 (1 LTCF) | 8 (2 LTCF) | 40 (2 LTCF) | 20 | 181 |
December 6 | 12 (1 LTCF) | 28 (1 LTCF) | 25 | 30 (1 LTCF) | 22 (1 LTCF) | 24 | 21 | 166 |
November 29 | 17 | 26 (4 LTCF) | 25 (1LTCF) | 36 | 19 (12 LTCF*) | 25 | 15 | 179 |
November 22 | 24 (2 LTCF) | 30 (3 LTCF) | 28 | 18 (24 LTCF*) | 10 | 9 | 23 (4 LTCF) | 175 |
November 15 | 12(1 LTCF) | 29 | 35 | 34 (12 LTCF) | 27 (1 LTCF) | 29 (2 LTCF) | 13 (1 LTCF) | 196 |
November 8 | 8 | 25 | 38 | 34 (2 LTCF) | 34 | 34(2 LTCF) | 20(1 LTCF) | 198 |
November 1 | 2 | 19 | 18 | 12 (3 LTCF) | 19 | 22 | 6 | 101 |
last updated on 01/16/21 at 8:00 PM